Date: Sat, 22 Nov 2003 19:06:48 -0800
From: MWP <mpalmer@JPS.NET>
Subject: Translation
To: WRYTING-L@LISTSERV.UTORONTO.CA
Filtering Rilke's first Sonette an Orpheus (1922) through the Earl of
Rochester's Upon Nothing (16??), using [$tseg] match values or fewer within
each [$tseg] sample-segment.
$tex1 = "Da stieg ein Baum. [. . .]";
$tex2 = "Nothing, thou Elder Brother even to Shade [. . .]";
#
$tseg = 5;
| 'st a | eing | in, B | lf mu | bein | a be | steri | tingu | lder |
uishe | ing s | ng, t | rothe | ou ha | e Tim | ther | and l | sole | he
wi | ng no | shed | ts, b | endi | lder | the w | tingu | ing, | even |
And f | ing, | ing, | t und | oundl | ng no | re Ti | grea | must | el
li | and r | me an | ms de | rt al | eing | least | alon | nd to | grea |
nd ru | bein | must | e and | grea | s, bi | Shad | se di | hing | ast
u | , its | t und | othin | ast u | ng st | ing s | ir sh | lone | d was |
ng er | ndles | at un | g str | ne. B | Elder | ng, S | fire, | . Gre | rchs
| bein | line | ing, | hen r | Hiber | and. | who d | bein | ou ha |
bein | rothe | re, w | se di | eat u | me an | ing, | bein | tines | ceful
| f mus | t und | least | embr | alone | t uni | bein | ugh m | ing, |
ndles | ne of | ven t | bein | ade, | 's ha | f mus | u had | Then | l
emp | e Tim | rothe |
$tseg = 4;
| st a | eing | e in | u ha | as m | eir | ven | beas | eing | ingu | ng,
| ther | mus | ting | ng, | othe | er B | Tim | m th | der | and | sole
| chs | weig | tho | chs | bles | int | der | der | rchs | eing | ng,
| ing | even | , An | gina | , Wi | t un | And | land | ng, | Bro | e Ti
| rea | mus | il t | der | eing | u ha | se d | lf m | nera | ng e | et s
| e an | Eld | n to | grea | und | ven | its | und | had | grea | is b
| ch, | had | ies | thin | at u | its | ust | And | othi | u ha | ng,
| its | ins | chs | ole | ies | wer | s, n | lone | ) ar | mus | re n
| er B | Elde | ng, | ther | , Ti | ther | str | thin | ole | ing | h in
| re n | lder | ne. | And | e wo | ben | u ha | e in | der | en t | , wa
| e di | mus | emp | gina | en, | e in | en t | rchs | tful | u ha | und
| sole | en t | lder | eing | ing | en t | men | eagu | ng, | dles | en P
| t so | ben | bein | ng, | had | cefu | st d | hou | ven | Time | e li
| ime | roth |
$tseg = 3;
| Da | its | g e | ein | r B | mu | g, | ire | en | be | str | eig |
ngu | g, | er | the | su | ins | ght | g, | oth | er | agu | mi | s m
| her | en | d a | lde | st | wh | eig | d. | oth | se | sol | it | nd
| er | der | chs | wei | ngu | g, | ing | en | ure | An | af | g, |
hin | ou | nd | an | uld | ng | Bro | . T | ire | e a | su | thi | lde
| d r | ing | en | was | ed | s m | ral | en | lde | 'st | en | al |
ev | no | aig | er | und | er | ins | , t | und | d a | er | a b | is |
ch, | d a | st | e i | nci | th | was | Ti | st | und | in | tch | ou
| st | gns | it | ns | thi | so | le | ies | wa | ner | s, | And |
ner | ou | st | der | n. | r B | lde | n, | Sh | ire | g, | der | th
| chs | ein | El | ein | in | h i | ner | er | der | n. | And | wo |
be | en | usk | me | ein | , H | the | wa | r, | lde | st | ue | f m |
ing | en, | e i | en | the | str | hou | of | was | du | ven | stl | me
| der | nal | gen | mi | e t | ein | s m | agu | ng, | ed | les | n P |
of | the | be | ben | g, | d a | s c | hou | st | du | hin | en | e T |
lde | mi | er | her | id. |
$tseg = 2;
| Da | s | it | eg | e | in | B | ou | m | , | r | ei | en | , | be |
rs | et | ig | un | ng | , | , | pr | he | us | s | in | ot | , | , |
ho | he | r | B | mu | i | m | th | er | , | nd | a | El | es | s |
ch | wi | eg | . | No | ch | s | el | bs | t | in | d | er | , | er |
sc | wh | ei | gu | ng | g | in | g | en | ue | r | An | af | ng | , |
Wi | in | u | nd | W | an | ld | un | g | vo | er | T | ei | er | a |
us | S | it | El | e | rd | an | eg | n | ou | s | de | m | El | ar |
en | g | el | 's | et | n | ha | ld | v | on | L | ag | er | u | nd |
G | en | is | ot | u | nd | d | a | er | ag | b | is | ch | , | ad | ,
| is | e | in | ch | t | ou | s | hi | st | u | nd | n | ic | th | a |
us | A | ng | st | i | n | is | ch | s | o | el | is | e | wa | er |
n, | s | on | de | rn | a | us | H | er | en | . | Br | El | el | n, |
S | ch | er | hi | G | er | th | r | sc | hi | en | k | el | in | i | n
| hi | er | n | de | er | en | . | in | d | wo | e | be | n | ha | mu |
e | in | e | H | ot | e | wa | r, | d | ei | s | ou | e | mp | af | ng
| en | , | ei | n | in | et | rs | ch | ul | -f | a | us | d | un | ke |
sl | et | m | de | rl | an | eg | n | im | t | ei | en | m | ou | ag |
ng | , | de | 's | en | P | of | st | en | b | be | en | , | - | ad | s
| ch | fu | st | d | u | hi | en | n | de | mp | el | i | m | de | th |
er |
$tseg = 1;
| D | a | | s | t | i | e | g | | e | i | n | | B | a | u | m | . |
| N | | r | e | i | n | e | | N | b | e | r | s | t | e | i | g | u | n
| g | N | | N | | N | r | p | h | e | u | s | | s | i | n | g | t | N
| | N | | h | o | h | e | r | | B | a | u | m | | i | m | | N | h
| r | N | | N | n | d | | a | l | l | e | s | | s | c | h | w | i | e
| g | . | | D | o | c | h | | s | e | l | b | s | t | | i | n | | d
| e | r | | N | e | r | s | c | h | w | e | i | g | u | n | g | | g | i
| n | g | | n | e | u | e | r | | A | n | f | a | n | g | , | | W | i
| n | k | | u | n | d | | W | a | n | d | l | u | n | g | | v | o | r
| . | | T | i | e | r | e | | a | u | s | | S | t | i | l | l | e |
| d | r | a | n | g | e | n | | a | u | s | | d | e | m | | k | l | a
| r | e | n | | g | e | l | N | s | t | e | n | | W | a | l | d | | v
| o | n | | L | a | g | e | r | | u | n | d | | G | e | n | i | s | t
| ; | | u | n | d | | d | a | | e | r | g | a | b | | s | i | c | h
| , | | d | a | N | | s | i | e | | n | i | c | h | t | | a | u | s
| | L | i | s | t | | u | n | d | | n | i | c | h | t | | a | u | s
| | A | n | g | s | t | | i | n | | s | i | c | h | | s | o | | l
| e | i | s | e | | w | a | r | e | n | , | | s | o | n | d | e | r | n
| | a | u | s | | H | N | r | e | n | . | | B | r | N | l | l | e | n
| , | | S | c | h | r | e | i | , | | G | e | r | N | h | r | | s | c
| h | i | e | n | | k | l | e | i | n | | i | n | | i | h | r | e | n
| | H | e | r | N | e | n | . | | N | n | d | | w | o | | e | b | e
| n | | k | a | u | m | | e | i | n | e | | H | N | t | t | e | | w
| a | r | , | | d | i | e | s | | N | u | | e | m | p | f | a | n | g
| e | n | , | | e | i | n | | N | n | t | e | r | s | c | h | l | u | p
| f | | a | u | s | | d | u | n | k | e | l | s | t | e | m | | N | e
| r | l | a | n | g | e | n | | m | i | t | | e | i | n | e | m | | N
| u | g | a | n | g | , | | d | e | s | s | e | n | | P | f | o | s | t
| e | n | | b | e | b | e | n | , | | - | | d | a | | s | c | h | u
| f | s | t | | d | u | | i | h | n | e | n | | T | e | m | p | e | l
| | i | m | | G | e | h | N | r | . |
(c) mwp
Back to nettime unstable digest vol 77