Date:         Wed, 8 Oct 2003 23:13:13 -0400
From: Alan Sondheim <sondheim@PANIX.COM>
Subject: sleep peels
To: WRYTING-L@LISTSERV.UTORONTO.CA

sleep peels


last pid:   664;  load averages:  3.04,  3.15,  2.77    11:01:20
25 processes:  1 running, 21 sleeping, 3 uninterruptable

Memory: 27M used, 476K free, 2152K buf  Swap:


  PID USERNAME PRI NICE  SIZE   RES STATE   TIME   WCPU    CPU COMMAND
    6 root      11    0    0K    0K sleep  19:
  240 root      15   10   13M 8216K sleep   1:
   12 root       9    0    0K    0K sleep   0:
  220 root       9    0 1252K  348K sleep   0:
  652 root      15   10 7572K 3772K sleep   0:
    1 root       9    0 1296K  568K sleep   0:
  236 root       9    0 1292K  480K sleep   0:
  653 root      15   10 2564K 1424K sleep   0:
  664 root      18   10 1968K  840K run     0:
  155 root       9    0 1428K  652K sleep   0:
  176 bin        9    0  508K   48K sleep   0:
    7 root       9    0    0K    0K sleep   0:
  237 root       9    0 1380K  512K sleep   0:
  643 root       9    0 1684K  804K sleep   0:
  166 root       9    0 1276K  376K sleep   0:

not much is happening in the middle of the night. owls hoot. you can
almost feel the flies byting.


__


Back to nettime unstable digest vol 68