Date: Mon, 18 Aug 2003 09:41:06 +1000
To: _arc.hive_@lm.va.com.au, 7-11@mail.ljudmila.org,
From: "][mez][" <netwurker@hotkey.net.au>
Subject: 


______________________________________________________
_broad.Den_     09:35am 18/08/2003
______________________________________________________

.wandering st + data corr.E.[the]Doors
.flip.styching + leaked [c]littorals
[tyme.stop.gap.drunk]

.flashing.spins.lite.eyes.of.molt
.draggin txts thru reality spheres
.pull.ur.shelves.in.regulation.[off]lines

.soft.imagevsmaya.yearnings

____________________________________
-post.f.e.case.E     05:19pm 14/08/2003
____________________________________

   v -0.00410100 0.33741799 0.00246400
v -0.00489300 0.33790299 0.00531400
v -0.00358500 0.33702800 0.00241500
v -0.00419800 0.33732799 0.00534800
v -0.00255600 0.33625901 0.00232000
v -0.00183900 0.33605900 0.00233300
v 0.00000000 0.33566400 0.00232900
v -0.00252000 0.33655700 -0.00538400
v -0.00329700 0.33706799 -0.00170300
v -0.00236400 0.33680701 -0.00476500
v -0.00313000 0.33724600 -0.00143200
v -0.00212300 0.33683401 -0.00430900
v -0.00276800 0.33714601 -0.00147200
v -0.00225900 0.33700001 -0.00235500
v -0.00310300 0.33619499 0.00858600
v -0.00192000 0.33696899 0.01515100
v -0.00413000 0.33783999 0.01460800
v -0.00284400 0.33622500 0.00561600
v -0.00169500 0.33649799 -0.00707600
v -0.00100400 0.33640400 -0.00653700
v -0.00146500 0.33655900 -0.00300900
v -0.00122500 0.33645499 -0.00503500
v -0.00066100 0.34072500 -0.03525900
v -0.00057000 0.33713499 -0.02526900
v -0.00172200 0.33586901 0.00559500
v -0.00115500 0.33625999 -0.01072100
v -0.01681300 0.43124700 -0.03256300
v -0.01519900 0.42396301 -0.03450800
v -0.00822517 0.42930001 -0.03375330
v -0.00657174 0.42354900 -0.03495380
v -0.02083100 0.37525699 0.03195700
v -0.01658700 0.37804300 0.03343900
v -0.02143100 0.38679799 0.03427500
v -0.01427800 0.40030700 0.03735200
v -0.01334800 0.39085701 0.03619900
v -0.00828709 0.39144200 0.03698580
v -0.00998600 0.39861801 0.03786000
v -0.01984100 0.40019700 0.03591600
v -0.02114000 0.40493801 0.03589400
v -0.01715200 0.38918000 0.03535400
v -0.00778209 0.38659799 0.03618180
v -0.01842510 0.36920100 0.03113870
v -0.01277840 0.36839399 0.03183470
v -0.01289800 0.37978399 0.03435700
v -0.00649790 0.36504400 0.03150740
v -0.00714000 0.37755400 0.03396700
v -0.00481100 0.33762899 0.00828100
v -0.00609200 0.33936200 0.01372800
v -0.00793300 0.34243900 0.01784700
v -0.01002800 0.34722301 0.02139400
v -0.01330090 0.35631001 0.02651420
v -0.00562400 0.34089100 0.01879100
v -0.00695400 0.34615499 0.02261700
v -0.00918150 0.35511500 0.02726850
v -0.00483091 0.35393101 0.02763700
v -0.00391500 0.34553200 0.02343800
v -0.00551000 0.42020401 -0.03599800
v -0.02915400 0.40967700 0.03497000
v -0.01441800 0.42057800 -0.03611800
v -0.00509200 0.41776800 -0.03698200
v -0.02088030 0.43252000 -0.03151870
v -0.02817420 0.43503001 -0.02969660
v -0.03589380 0.43770999 -0.02630540
v -0.05261700 0.44201601 -0.00114200
v -0.05029200 0.44301099 -0.01032400
v -0.04705820 0.44246900 -0.01632840
v -0.04237280 0.44053900 -0.02163960
v -0.00263700 0.38742200 -0.05006900
v -0.00222400 0.38136601 -0.05127400
v -0.00160600 0.33568001 0.00885700
v -0.00183800 0.33626401 -0.00834800
v -0.00232800 0.39196599 -0.04869600
v -0.00267000 0.39691901 -0.04693700
v 0.00000000 0.38113800 -0.05112300
v 0.00000000 0.38491800 0.03588070
v -0.00411100 0.41140500 -0.04010800
v -0.00366700 0.40697500 -0.04248900
v -0.00315000 0.40204099 -0.04482300
v 0.00000000 0.40682599 -0.04239500
v 0.00000000 0.41109300 -0.04020900
v -0.00282800 0.34013501 0.01954100
v 0.00000000 0.36674100 -0.05072900
v 0.00000000 0.34677500 -0.04146900
v 0.00000000 0.35134199 -0.04469500
v 0.00000000 0.36170301 -0.04940700
v 0.00000000 0.41723800 -0.03716300
v -0.01642300 0.44143599 -0.02909900
v -0.01669700 0.43609300 -0.03105800
v -0.00886393 0.43406501 -0.03246660
v -0.00903314 0.43961900 -0.03101860
v -0.03409770 0.41998699 0.03418610
v -0.02987950 0.41684899 0.03522890
v -0.02290700 0.41310501 0.03585100
v -0.01139600 0.40652800 0.03888500
v -0.01675500 0.40914100 0.03790700
v -0.02079790 0.43728700 -0.02969600
v -0.02728610 0.43987301 -0.02745700
v -0.04675700 0.43497801 0.02302100
v -0.04023500 0.42530799 0.03125600
v -0.04247900 0.42743400 0.02965900
v -0.02085000 0.44246399 -0.02780340
v -0.02679750 0.44409001 -0.02565960
v -0.03319120 0.44652399 -0.02300130
v -0.03439590 0.44274199 -0.02424600
v -0.04898440 0.44186401 0.01325700
v -0.05039100 0.44900101 0.00080000
v -0.05125500 0.44566900 0.00028700
v -0.04867100 0.45062700 -0.00927300
v -0.04920600 0.44699001 -0.00941500
v -0.04577990 0.45011801 -0.01435480
v -0.04626740 0.44651601 -0.01464800
v -0.04072110 0.44895700 -0.01907020
v -0.04133860 0.44514900 -0.01979000
v 0.00000000 0.40316901 0.03938000
v 0.00000000 0.33632499 -0.00282700
v 0.00000000 0.33618101 -0.00627600
v 0.00000000 0.33688200 0.01542800
v 0.00000000 0.34029701 0.02002900
v 0.00000000 0.34539300 0.02371900
v 0.00000000 0.38698801 -0.05000400
v 0.00000000 0.40202501 -0.04464900
v 0.00000000 0.43247199 -0.03139280
v 0.00000000 0.43809599 -0.02957000
v 0.00000000 0.42765501 -0.03308010
v 0.04681800 0.43497801 0.02301800
v 0.04907230 0.44186601 0.01325370
v 0.04136660 0.44514900 -0.01979000
v 0.03441890 0.44274199 -0.02424600
v 0.03600980 0.43770999 -0.02630540
v 0.04240380 0.44053900 -0.02163960
v 0.04074710 0.44895700 -0.01907020
v 0.03321220 0.44652399 -0.02300130
v 0.04629640 0.44651601 -0.01464800
v 0.04708920 0.44246900 -0.01632840
v 0.04580690 0.45011801 -0.01435480
v 0.04923500 0.44699001 -0.00941500
v 0.05032200 0.44301099 -0.01032400
v 0.04869800 0.45062700 -0.00927300
v 0.05128800 0.44566900 0.00028600
v 0.05042300 0.44900101 0.00079900
v 0.05265100 0.44201601 -0.00114300
v 0.02730010 0.43987301 -0.02745700
v 0.02681330 0.44409099 -0.02565860
v 0.02818820 0.43503001 -0.02969660
v 0.02080490 0.43728700 -0.02969600
v 0.02085700 0.44246399 -0.02780340
v 0.00903314 0.43961900 -0.03101860
v 0.00886393 0.43406501 -0.03246660
v 0.01670100 0.43609300 -0.03105800
v 0.01642700 0.44143599 -0.02909900
v 0.02088730 0.43252000 -0.03151870
v 0.01681700 0.43124700 -0.03256300
v 0.00822517 0.42930001 -0.03375330
v 0.00000000 0.42287201 -0.03475110
v 0.00657174 0.42354900 -0.03495380
v 0.00000000 0.41989800 -0.03607260
v 0.00551000 0.42020401 -0.03599800
v 0.00509200 0.41776800 -0.03698200
v 0.00000000 0.36431599 0.03131370
v 0.00000000 0.37601900 0.03377370
v 0.00000000 0.35356900 0.02771490
v 0.00000000 0.33542499 0.00931000
v 0.00000000 0.33554399 0.00581900
v 0.00000000 0.33626401 -0.00826900
v 0.00115500 0.33625400 -0.01077700
v 0.00000000 0.35636801 -0.04740700
v 0.00000000 0.34313500 -0.03814100
v 0.00000000 0.34096000 -0.03546100
v 0.00066100 0.34071600 -0.03527300
v 0.00057000 0.33711600 -0.02532700
v 0.00000000 0.33724901 -0.02524400
v 0.00000000 0.37115201 -0.05143600
v 0.00562400 0.34089100 0.01879100
v 0.00282800 0.34013501 0.01954100
v 0.00391500 0.34553200 0.02343800
v 0.00695400 0.34615499 0.02261700
v 0.00413000 0.33783999 0.01460800
v 0.00192000 0.33696899 0.01515100
v 0.00160600 0.33568001 0.00885700
v 0.00183900 0.33605900 0.00233300
v 0.00100400 0.33639699 -0.00654400
v 0.00122500 0.33644700 -0.00503800
v 0.00481100 0.33762899 0.00828100
v 0.00310300 0.33619499 0.00858600
v 0.00609200 0.33936200 0.01372800
v 0.00276800 0.33712500 -0.00147400
v 0.00358500 0.33702800 0.00241500
v 0.00410100 0.33741799 0.00246400
v 0.00313000 0.33723801 -0.00143400
v 0.00649790 0.36504400 0.03150740
v 0.00483091 0.35393101 0.02763700
v 0.00329700 0.33706599 -0.00170600
v 0.00169500 0.33648801 -0.00710200
v 0.00212300 0.33681199 -0.00431600
v 0.00236400 0.33679500 -0.00477500
v 0.00183800 0.33625901 -0.00838700
v 0.00252000 0.33655199 -0.00539700
v 0.00714000 0.37755400 0.03396700
v 0.00411100 0.41140500 -0.04010800
v 0.00366700 0.40697500 -0.04248900
v 0.00315000 0.40204200 -0.04482300
v 0.00000000 0.39697501 -0.04676500
v 0.00267000 0.39692000 -0.04693700
v 0.00232700 0.39196700 -0.04869600
v 0.00000000 0.39082599 0.03706100
v 0.00000000 0.39647901 0.03822800
v 0.00222300 0.38136801 -0.05127300
v 0.00263700 0.38742399 -0.05006900
v 0.00000000 0.37485999 -0.05161900
v 0.00000000 0.39197901 -0.04855900
v 0.00172200 0.33586901 0.00559500
v 0.00778209 0.38659799 0.03618180
v 0.00828709 0.39144200 0.03698580
v 0.00998600 0.39861801 0.03786000
v 0.00419800 0.33732799 0.00534800
v 0.00284400 0.33622500 0.00561600
v 0.00255600 0.33625901 0.00232000
v 0.00000000 0.33617499 -0.00518200
v 0.01520100 0.42396301 -0.03450800
v 0.01883760 0.36926001 0.03108790
v 0.01442000 0.42057800 -0.03611800
v 0.02083100 0.37525699 0.03195700
v 0.02114000 0.40493801 0.03589400
v 0.01984100 0.40019700 0.03591600
v 0.01658700 0.37804300 0.03343900
v 0.01289800 0.37978399 0.03435700
v 0.01715200 0.38918000 0.03535400
v 0.02143100 0.38679799 0.03427500
v 0.01277840 0.36839399 0.03183470
v 0.00918150 0.35511500 0.02726850
v 0.01330090 0.35631001 0.02651420
v 0.01002800 0.34722301 0.02139400
v 0.00793300 0.34243900 0.01784700
v 0.00489300 0.33790299 0.00531400
v 0.01334800 0.39085701 0.03619900
v 0.01427800 0.40030700 0.03735200
v 0.00146500 0.33655199 -0.00301000
v 0.00225900 0.33696800 -0.00235700
v 0.02916000 0.40967700 0.03497000
v 0.01139600 0.40652800 0.03888500
v 0.04252100 0.42743400 0.02965800
v 0.04027200 0.42530799 0.03125400
v 0.03411970 0.41998699 0.03418610
v 0.01675500 0.40914100 0.03790700
v 0.02290700 0.41310501 0.03585100
v 0.02989350 0.41684899 0.03522890
v 0.00000000 0.47143400 0.04209000
v 0.00000000 0.45613700 0.04117000
v 0.00000000 0.47957999 0.04253700
v 0.00766100 0.47098500 0.04279200
v 0.00766600 0.46258000 0.04193000
v 0.01155730 0.46968901 0.04194990
v 0.01401260 0.47310400 0.04180550
v 0.01874820 0.47034401 0.04012850
v 0.02562500 0.46791500 0.03762170
v 0.03014500 0.46343601 0.03531400
v 0.00668600 0.47846100 0.04289840
v 0.00179900 0.47926700 0.04289710
v 0.01662890 0.46385801 0.03978400
v 0.00161400 0.47124100 0.04252700
v 0.00167500 0.46238500 0.04206500
v 0.02491700 0.46385601 0.03751500
v 0.03812920 0.46325299 0.02937920
v 0.02408300 0.45938700 0.03714800
v 0.01493630 0.45874399 0.03977340
v 0.00757400 0.45837501 0.04117700
v 0.00719000 0.44857901 0.04105400
v 0.01256600 0.44972301 0.04015600
v 0.01748200 0.45030800 0.03903400
v 0.03069240 0.45186800 0.03420200
v 0.03799140 0.45334300 0.02981070
v 0.00700300 0.43777099 0.04116700
v 0.01673000 0.43981701 0.03906700
v 0.02489600 0.44049501 0.03622400
v 0.00186500 0.45691499 0.04144100
v 0.00139100 0.44666100 0.04157400
v 0.00000000 0.46204200 0.04160700
v 0.00000000 0.44595200 0.04137800
v -0.00766100 0.47098500 0.04279200
v -0.00766600 0.46258000 0.04193000
v -0.01172270 0.46991900 0.04194020
v -0.01401260 0.47310400 0.04180550
v -0.01874820 0.47034401 0.04012850
v -0.02562500 0.46791500 0.03762170
v -0.03013600 0.46343601 0.03531400
v -0.00668600 0.47846100 0.04289840
v -0.00179900 0.47926700 0.04289710
v -0.01661750 0.46382299 0.03978390
v -0.00161400 0.47124100 0.04252700
v -0.00167500 0.46238500 0.04206500
v -0.02491300 0.46385601 0.03751500
v -0.03811020 0.46325299 0.02938020
v -0.02407500 0.45938700 0.03714800
v -0.01493630 0.45874399 0.03977340
v -0.00757400 0.45837501 0.04117700
v -0.00719000 0.44857901 0.04105400
v -0.01256600 0.44972301 0.04015600
v -0.01747700 0.45030800 0.03903400
v -0.03067300 0.45185301 0.03420090
v -0.03795080 0.45333999 0.02981230
v -0.00700300 0.43777099 0.04116700
v -0.02487400 0.44049501 0.03622500
v -0.00186500 0.45691499 0.04144100
v -0.00139100 0.44666100 0.04157400
v -0.01662800 0.45623800 -0.02739100
v -0.00854404 0.45449799 -0.02921400
v -0.02081690 0.45707500 -0.02616740
v -0.02604000 0.45915201 -0.02402410
v -0.02475500 0.45099199 0.03662000
v -0.04272380 0.45484301 0.02281170
v -0.04659860 0.46283501 -0.01038200
v -0.04714160 0.45734701 0.01248040
v -0.04846900 0.46098199 0.00056900
v -0.04387520 0.46315300 -0.01477670
v -0.03275620 0.46071899 -0.02188020
v -0.03889660 0.46214801 -0.01891600
v -0.03788070 0.44400501 0.02994860
v -0.03090340 0.44126600 0.03390100
v -0.02528900 0.43303299 0.03624200
v -0.02502500 0.43739599 0.03617100
v -0.01731300 0.42990401 0.03948600
v -0.01690200 0.43559101 0.03915100
v -0.01231200 0.42900699 0.04052600
v -0.01224400 0.43450499 0.04033800
v -0.00757500 0.42885399 0.04078200
v -0.00746200 0.43325600 0.04102300
v -0.02517000 0.43088001 0.03629600
v -0.01749800 0.42544401 0.03927600
v -0.01211400 0.42191699 0.04067600
v -0.03799040 0.43986699 0.02978970
v -0.04285000 0.44694501 0.02406100
v -0.04731490 0.45135799 0.01387860
v -0.04908400 0.45645601 0.00062500
v -0.01672400 0.43981701 0.03906700
v -0.01209100 0.43873200 0.04035400
v -0.00619400 0.42382199 0.04078100
v 0.00000000 0.45350099 -0.02788530
v -0.00358600 0.42935899 0.04032900
v -0.00273100 0.43270099 0.04038800
v 0.00000000 0.43370199 0.04055200
v 0.00000000 0.43278500 0.04077000
v -0.00083800 0.43134400 0.04002000
v -0.00105100 0.43177199 0.03976700
v -0.00143700 0.43171799 0.03961500
v -0.00169200 0.43188700 0.03975000
v -0.00159800 0.43184400 0.04002900
v -0.00130700 0.43164200 0.04015200
v -0.00140500 0.43166199 0.04043200
v -0.00168000 0.43190101 0.04063600
v -0.00187100 0.43208900 0.04060700
v -0.00254200 0.43263599 0.04042400
v -0.00134900 0.43661600 0.04099700
v -0.00254000 0.42950600 0.04018900
v 0.00000000 0.43234301 0.04072400
v -0.00312000 0.42533800 0.04042300
v -0.00192700 0.42664599 0.03999200
v 0.00000000 0.42794999 0.03974300
v 0.00000000 0.42837101 0.03988500
v -0.00100000 0.42900300 0.03976200
v -0.00118500 0.42875099 0.03959800
v -0.00118800 0.43009299 0.03983900
v -0.00143400 0.43012899 0.03967800
v 0.00000000 0.42706299 0.03940600
v -0.00142600 0.42799199 0.03924400
v -0.00191100 0.42984799 0.03932400
v -0.00154000 0.42730001 0.03967400
v -0.00196500 0.42977601 0.03950500
v -0.00213800 0.42964000 0.03998700
v 0.00000000 0.42210299 0.04050100
v 0.00000000 0.43217701 0.04049100
v 0.00000000 0.43390200 0.04051200
v 0.01662800 0.45623800 -0.02739100
v 0.00854404 0.45449799 -0.02921400
v 0.02081990 0.45707500 -0.02616740
v 0.02604000 0.45915201 -0.02402410
v 0.02477000 0.45099199 0.03661900
v 0.04276640 0.45484900 0.02280610
v 0.04661660 0.46283501 -0.01038200
v 0.04721220 0.45736301 0.01247280
v 0.04849000 0.46098199 0.00056900
v 0.04377660 0.46316200 -0.01478730
v 0.03276720 0.46071899 -0.02188020
v 0.03891160 0.46214801 -0.01891600
v 0.03792670 0.44400501 0.02994560
v 0.03093840 0.44126600 0.03389900
v 0.02531000 0.43303299 0.03624100
v 0.02504700 0.43739599 0.03617000
v 0.01731800 0.42990401 0.03948600
v 0.01690800 0.43559101 0.03915100
v 0.01231200 0.42900699 0.04052600
v 0.01224400 0.43450499 0.04033800
v 0.00757500 0.42885399 0.04078200
v 0.00746200 0.43325600 0.04102300
v 0.02518900 0.43088001 0.03629500
v 0.01749800 0.42544401 0.03927600
v 0.01211400 0.42191699 0.04067600
v 0.03804040 0.43986699 0.02978670
v 0.04291000 0.44694501 0.02405800
v 0.04737300 0.45134801 0.01387750
v 0.04910800 0.45645601 0.00062400
v 0.01209100 0.43873200 0.04035400
v 0.00619400 0.42382199 0.04078100
v 0.00358600 0.42935899 0.04032900
v 0.00273100 0.43270099 0.04038800
v 0.00000000 0.41667500 0.04062000
v 0.00083800 0.43134400 0.04002000
v 0.00105100 0.43177199 0.03976700
v 0.00143700 0.43171799 0.03961500
v 0.00169200 0.43188700 0.03975000
v 0.00159800 0.43184400 0.04002900
v 0.00130700 0.43164200 0.04015200
v 0.00140500 0.43166199 0.04043200
v 0.00168000 0.43190101 0.04063600
v 0.00187100 0.43209299 0.04060700
v 0.00254200 0.43263599 0.04042400
v 0.00134900 0.43661600 0.04099700
v 0.00254000 0.42950600 0.04018900
v 0.00312000 0.42533800 0.04042300
v 0.00192700 0.42664599 0.03999200
v 0.00100000 0.42900300 0.03976200
v 0.00118500 0.42875099 0.03959800
v 0.00118800 0.43009299 0.03983900
v 0.00143400 0.43012899 0.03967800
v 0.00000000 0.43210000 0.03983500
v 0.00000000 0.43160999 0.04008800
v 0.00142600 0.42799199 0.03924400
v 0.00191100 0.42984799 0.03932400
v 0.00000000 0.43211901 0.03970100
v 0.00154000 0.42730001 0.03967400
v 0.00196500 0.42977601 0.03950500
v 0.00213800 0.42964000 0.03998700
v 0.00000000 0.43266699 0.03984200
v 0.00000000 0.43205801 0.04022200
v 0.00000000 0.43263501 0.04011700
v 0.00000000 0.42622399 0.03977200
v 0.00000000 0.42516699 0.03989400
v 0.00000000 0.41975001 0.04056500
v 0.00000000 0.43676001 0.04076600
v 0.00000000 0.42998999 0.03998700
v 0.00000000 0.50701398 -0.04197810
v 0.00000000 0.52305001 -0.04603420
v 0.00000000 0.60152900 -0.04205370
v 0.00000000 0.50530100 0.04298170
v 0.00000000 0.52428401 0.04819330
v 0.00000000 0.53628701 -0.04864620
v 0.00000400 0.53350103 0.04679100
v 0.00000000 0.48767501 -0.03472730
v 0.00000000 0.58016199 -0.04631360
v 0.00000000 0.56193000 -0.04825840
v 0.00813200 0.60238600 0.00451200
v 0.01221900 0.60269600 0.00342100
v 0.01726300 0.60343599 0.00179700
v 0.02476950 0.60612899 -0.00394196
v 0.03093800 0.61369002 -0.01936930
v 0.02883300 0.61535800 -0.02752170
v 0.02405400 0.61184299 -0.03412300
v 0.00000000 0.56934798 0.02138400
v 0.00000000 0.58930498 0.01161500
v 0.02413400 0.47862899 0.03937010
v 0.02585710 0.48212999 0.03839360

______________________________________________
_Either PAIR or BOND is True_     03:34pm 02/08/2003
______________________________________________

PAIRB.Field error '22222222'

Either PAIR or BOND is True, or the current record has been deleted. 
Requested operation requires a current record.

/de/false/pair.bonding.programm/row.asp, line 0

___________________________________________
_re:set by fear_     03:30pm 02/08/2003
___________________________________________

14:47 -!- ][mez][ [mez@adsl-202-72-184-2.bigpond.com.au] has quit [Read 
error: Connection ]





- pro][rating][.lucid.txt
-
-

http://www.hotkey.net.au/~netwurker
http://www.livejournal.com/users/netwurker/
_
_cr[xxx]oss ova.ring.


Back to nettime unstable digest vol 61