Date:         Fri, 8 Aug 2003 10:25:09 -0700
From: MWP <mpalmer@JPS.NET>
Subject: Re: XOR-SKELETON 5 8
To: WRYTING-L@LISTSERV.UTORONTO.CA

on 8/7/03 10:37 AM,     MWP at mpalmer@JPS.NET wrote:

> 000000000000000000000000000000000000000000000000000000000000000000000000
> 111110000000000000000000000000000000000000000000000000000000000011111111
> 111110000011111000000000000000000000000000000000111111110000000011111111
> ...

ENTROPY Index to the PRECEEDING (1 = MAX ENTROPY):

INDEX    VAL   NORMALIZED VAL

0    0    0
1    2    0.028
2    6    0.083
3    10    0.139
4    14    0.194
5    15    0.208
6    15    0.208
7    17    0.236
8    17    0.236
9    17    0.236
10    20    0.278
11    24    0.333
12    26    0.361
13    28    0.389
14    29    0.403
15    29    0.403
16    33    0.458
17    31    0.431
18    35    0.486
19    38    0.528
20    40    0.556
21    40    0.556
22    42    0.583
23    43    0.597
24    45    0.625
25    47    0.653
26    49    0.681
27    53    0.736
28    56    0.778
29    54    0.75
30    56    0.778
31    56    0.778
32    57    0.792
33    59    0.819
34    63    0.875
35    67    0.931
36    71    0.986
37    69    0.958
38    65    0.903
39    61    0.847
40    57    0.792
41    56    0.778
42    56    0.778
43    54    0.75
44    54    0.75
45    54    0.75
46    51    0.708
47    47    0.653
48    45    0.625
49    43    0.597
50    42    0.583
51    42    0.583
52    38    0.528
53    40    0.556
54    36    0.5
55    33    0.458
56    31    0.431
57    31    0.431
58    29    0.403
59    28    0.389
60    26    0.361
61    24    0.333
62    22    0.306
63    18    0.25
64    15    0.208
65    17    0.236
66    15    0.208
67    15    0.208
68    14    0.194
69    12    0.167
70    8    0.111
71    4    0.056
72    0    0


Back to nettime unstable digest vol 59